Offers and participation conditions
| Offer percentage | 5% |
|---|---|
| Wagering requirement | 25× |
| Eligibility | All registered WG898 players with at least one completed deposit in the qualifying week. Cashback is calculated on net losses across eligible game categories for the Monday-to-Sunday period. |
| Usage conditions | Cashback is calculated on net losses (total bets minus total winnings) across the qualifying period. Credited every Monday for the prior week. Cashback funds credited without wagering requirement but are subject to standard withdrawal conditions. Losses incurred while playing with an active bonus do not count toward cashback calculation. |
| Applicable games | 5 Lions Dance Megaways, Sic Bo Big Small, Boss Bear, Wolf Gold, Gates of Olympus 1000, Double Bonus Poker, Mega Fishing, Keno, 75 Ball Bingo, Aviator, ICC Champions Trophy, US Open Tennis |
| Validity | 01/11/2026 00:00 — 31/01/2027 23:59 (UTC+06) |
How to participate
Cashback is calculated automatically at the end of each week and credited to your account every Monday morning. No opt-in or claim code required.
FAQ
When does my weekly cashback credit to my account?
Your 5% cashback on net losses from the previous Monday-to-Sunday period is credited every Monday. It shows in your main balance and can be used immediately.
Do I need to wager the cashback amount before I can withdraw it?
Cashback credits come without a wagering requirement attached. Standard account withdrawal conditions apply, but you are not required to play through the cashback amount a set number of times before requesting a withdrawal.
